<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science That Matters &#187; Economics</title>
	<atom:link href="http://sciencethatmatters.com/archives/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://sciencethatmatters.com</link>
	<description>hosting cognitive dissidents since 2007</description>
	<lastBuildDate>Wed, 07 Jan 2009 23:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What causes China&#8217;s low prices?</title>
		<link>http://sciencethatmatters.com/archives/13</link>
		<comments>http://sciencethatmatters.com/archives/13#comments</comments>
		<pubDate>Thu, 22 Mar 2007 03:51:39 +0000</pubDate>
		<dc:creator>aaronsw</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://sciencethatmatters.com/archives/13</guid>
		<description><![CDATA[The China Price Project tried to figure out what causes China&#8217;s low, low prices, the prices that have allowed it to capture &#8220;70% of the world’s market share for DVDs and toys, more than half for bikes, cameras, shoes, and telephones; and more than a third for air conditioners, color TVs, computer monitors, luggage, and [...]]]></description>
			<content:encoded><![CDATA[<p>The China Price Project tried to figure out what causes China&#8217;s low, low prices, the prices that have allowed it to capture &#8220;70% of the world’s market share for DVDs and toys, more than half for bikes, cameras, shoes, and telephones; and more than a third for air conditioners, color TVs, computer monitors, luggage, and microwave ovens.&#8221;</p>

<p>Their conclusions are that lower labor costs account for 39%, China&#8217;s clever practice of locating related factories near each other (which lowers shipping costs and makes it easier to coordinate) accounts for 16%, and the efficiencies permitted by the flood of investment into China account for 3%. As for more standard government policy issues, export subsidies account for 17%, undervalued currency for 11%, counterfeiting and piracy for 9%, lax environmental and safety standards for 5%.</p>

<ul>
<li><a href="http://works.bepress.com/peter_navarro/2/">Report of the China Price Project</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sciencethatmatters.com/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s naïvete about money</title>
		<link>http://sciencethatmatters.com/archives/8</link>
		<comments>http://sciencethatmatters.com/archives/8#comments</comments>
		<pubDate>Thu, 01 Feb 2007 21:15:01 +0000</pubDate>
		<dc:creator>pde</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sciencethatmatters.com/archives/8</guid>
		<description><![CDATA[A fascinating survey was conducted by Time magazine for the 2000 U.S. election cycle (disected later in an op-ed piece by David Brooks in the New York Times). It&#8217;s rare that a few numbers say so much about a nation&#8217;s misunderstanding of itself. When Americans were asked if they are in the wealtheist one percent [...]]]></description>
			<content:encoded><![CDATA[<p>A fascinating survey was conducted by <em>Time</em> magazine for the 2000 U.S. election cycle (disected later in an <a href="http://www.google.com/search?q=%22triumph+of+hope+over+self+interest%22">op-ed piece</a> by David Brooks in the <em>New York Times</em>).  It&#8217;s rare that a few numbers say so much about a nation&#8217;s misunderstanding of itself.</p>

<p>When Americans were asked if they are in the wealtheist one percent of the population, 19% of them said &#8220;yes&#8221;.  A further 20% of them said &#8220;no, but I will be at some point in my life&#8221;.</p>

<p>America&#8217;s foundational story is that anyone, however lowly, can get rich.  This is the land of opportunity.  But, according to the data, a poor child&#8217;s odds of striking it rich are <a href="http://www.post-gazette.com/pg/05133/504149.stm">better in Europe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencethatmatters.com/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
